Species
Species within New York (US)
| State | New York (US) |
| Max height | 146.8' |
| Max girth | 253'' |
| Max crown spread | 104.9' |
Species within Pharaoh Lake Wilderness
| Site | Pharaoh Lake Wilderness |
| Ownership type | Public |
| County | Essex |
| Max height | 95.8' |
| Max girth | 70'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Tennessee | 167.0' | 236'' | - |
| Virginia | 158.1' | 170'' | - |
| West Virginia | 133.3' | 287'' | 106.8' |
Showing 11 to 13 of 13 entries
Recorded sites within New York (US)
Showing 21 to 30 of 43 entries
Recorded trees within Pharaoh Lake Wilderness
| Height | Girth | Crown spread |
|---|---|---|
| 95.8' | 70'' | - |
Showing 1 to 1 of 1 entries